R&D
Develop new products and new technologies through research on future core technologies and build a technical basis for expanding new businesses
Research Achievements
Domestic and overseas paper
Name of the research | Date |
---|---|
Design of Proxy Re-encryption Based Market System for Copyright Protection of Digital Holographic Printing Contents | 2022 |
A Technique for Proof of Ownership of Metaverse Works without Providing Source Data | 2022 |
Concurrent blockchain architecture with small node network | 2021 |
Feature selection and similarity comparison system for identification of unconfirmed works | 2021 |
Cortex M3 based lightweight security protocol for authentication and encrypt communication between smart meters and data concentrate unit | 2019 |
Design and Implementation of Tor Traffic Collection System Using Multiple Virtual Machines | 2019 |
Study of Open source Classification Model based on Machine Learning | 2018 |
Study on Prediction Method of Power Demand Data Using Bi-directional LSTM | 2018 |
Keyword extraction of Open source software using text mining on machine learning | 2018 |
SPDX Document Generation Visual Studio Plug-in development for Invigorating Blockchain based Software Distribution Platform | 2017 |
SPDX Parser and Validator for Software Compliance | 2017 |
Software Similarity Measurement based on Dependency Graph using Harmony Search | 2016 |
Measurement for License Identification of Open Source Software | 2016 |
Domestic and overseas conference
Presentation name | Date |
---|---|
NFT Extended Architecture to Prevent Unauthorized Use of Copyright in Media Services on Metaverse Platforms | 2022 |
DRM Architecture for NFT Media Access Control in Metaverse Platform | 2022 |
Design of a Blockchain-based Music Licensing Fee Payment System using Shamir's Secret Sharing | 2022 |
Design of an Offset Disposal Method for Over-calculated Music Copyright Fee due to Copyright Information Conflicts | 2022 |
An analysis on threat scenario of market model for secure digital hologram printing content transaction | 2022 |
Design of content license key sharing architecture based on proxy re-encryption for secure and efficient transaction of hologram data | 2022 |
Large data transaction market system design using proxy re-encryption technology based on elliptic curve cryptography | 2022 |
Group-based proxy re-encryption technology for joint ownership of content | 2022 |
Data encryption and encoding integration technology for large-scale Hogelimage data streaming | 2022 |
Multi-receiver encryption technology for efficient Hogel image distribution in the digital holographic market | 2022 |
Software license compatibility judgment technology development issue analysis | 2022 |
Software copyright issue analysis and response technology research in cloud MSA environment | 2022 |
A study on the current status of development of open source license verification tool technology and copyright issues | 2022 |
Copyright Management Technology for Automation of Content Copyright License Agreement in a Virtual Performance Environment | 2022 |
A Design of Copyright Management for Licensing of Author’s Property Right of Digital Copyrighted Work on Metaverse Platform | 2022 |
A Design of Contents License Verification Method using CLXF Interpreter | 2022 |
CboM: Copyright metadata exchange protocol based on Content Bil of Material | 2022 |
Tracking original works from derivative work by copyright metadata inclusion | 2022 |
NFT-based metaverse platform technology development status and copyright issues | 2021 |
NFT Plus Design as an Analysis and Solution for Copyright Problems in NFT Technology | 2021 |
Development of a poppy search model based on U-Net | 2021 |
Copyright issues and technology development trends in the metaverse environment | 2021 |
Open software copyright platform technology development implications and research proposal | 2021 |
Software copyright governance technology development implications and research proposal | 2021 |
Design of a Musical Work Transaction System based on Blockchain | 2021 |
A Study on High-Speed Encryption Technology for Digital Hologram Hogel Image for Copyright Protection of Hologram Content | 2021 |
Hyperledger Fabric Blockchain Network Participating Node Management System | 2021 |
A system of author identification system for unknown paintings using Chromaticity data | 2021 |
XRF and Hyperspectral spectrum | 2021 |
File Signagure-Based Ransomware Intrusion Detection System | 2021 |
Ransomware Solution Using Cyber Kill Chain Strategy | 2021 |
Partial Read/Write key based Transaction Proposal Aggregation method for transaction processing acceleration | 2021 |
Concurrent blockchain architecture with small node network | 2021 |
One Pass Value Prefetching for reducing read delay of blockchain | 2021 |
AN ENDORSING SCHEME FOR HYPERLEDGER FABRIC USING PERFORMANCE FACTORS OF COMPUTING POWER AND NETWORK | 2021 |
Study on Ways to Improve the Efficiency of Using Intelligent Drones Searching for Illegal Crops | 2021 |
Non-Oracle external interaction by simultaneous mutual validation consensus | 2021 |
CACHED TRANSACTION EXECUTOR FOR DISTRIBUTED COMPUTING OF SINGLE LEDGER BLOKCHAIN | 2020 |
Transaction Request Classification Technique Based on Read/Write Key Set Information for Distributed Single-Conditioned Blockchain | 2020 |
Development of a CNN-based Webtoon Purchasing Evidence Classification System | 2020 |
Characteristic Analysis of Painting Works by Classification of Four Quadrant Sections Based on Chromaticity Data and Extraction of Elements Based on XRF Thresholds | 2020 |
Cryptographic file detection by reviewing malware classification problems using deep learning and converting gray images | 2020 |
Grayscale image classification for automatic backup-to-lansomware Linux kernel modules and cryptographic file detection | 2020 |
Kernel-Based Optimal Automatic Recovery Technique for Ransomware Response for Servers | 2020 |
Design and Implementation of A Multinational Tor Traffic Collection System Using Google Cloud Platform | 2020 |
Chromaticity and XRF relationship analysis for identification of unidentified modern paintings | 2020 |
Proposal of ransomware detection and recovery system for server security | 2020 |
Proposal of BlockChain Based Monitoring System for Webtoon Contents Settlement | 2019 |
Blockchain-based Original Works Authentication Method for Comparing Paint Similarities | 2019 |
Simple authentication protocol based on elliptic curve algorithm for cryptographic authentication between smart meters and DCU devices | 2019 |
Design and Implementation of Tor Traffic Collection System Using Multiple Virtual Machines (ICKD) | 2019 |
A Blockchain based method inspecting integrity of painting analysis information for identifying original paintings | 2019 |
Blockchain Information Change methods Comparison and Considerations | 2019 |
Design and Implementation of Tor Traffic Collection System Using Multiple Virtual Machines | 2019 |
A Study of open source software category classification model based on TF-IDF technique | 2018 |
Comparison of machine learning models for open source software keywords classification | 2018 |
Open Source Software Classification Model Using K-Nearnest Neighbor with Text Elements | 2018 |
The Blockchain Platform Strategies To Enter Open Source Market Considering Characteristics of Open Source | 2018 |
Android Open Source License Detection Using Static Code Analysis | 2018 |
Comparison of machine learning models for open source software keyword classification | 2018 |
Electronic Data Prediction Method Using Long-Short Term Memory Networks | 2017 |
Method for License Compliance of Open Source Software Governance | 2017 |
Integrated Development Environment Plug-In for SPDX Document Generation | 2017 |
Development of SPDX Parser & Validator | 2017 |
Method for License Compliance of Open Source Software | 2017 |
A TF-IDF Similarity Measurement for License Identification of Source Code Files | 2016 |
Solving the Subgraph Isomorphism Problem using Harmony Search | 2016 |
Method for FOSS license compatibility verification using feature point comparison | 2016 |
Patent
Name of the invention | Date |
---|---|
DRM system and method for controlling data distribution through proxy re-encryption | 2022 |
Method and System for Verifying External Input | 2022 |
Method and System for Outputting External Command | 2022 |
Method and System for Recording Feedback Data | 2022 |
SYSTEM FOR MANAGING SOFTWARE | 2022 |
METHOD THEREFOR | 2022 |
System and method issuing NFT using NFT container | 2022 |
System for verifying NFT-based content copyright and license on the Metaverse media service platform | 2022 |
Metadata extension method and system of previously issued NFT | 2022 |
DRM market system and method for secure transaction of digital holographic data supporting common ownership | 2022 |
System for extracting usage environment information for copyrighted works of vurtual space platform | 2022 |
Copyright management method for authorizing copyright of digital works on metaverse platform | 2022 |
Method for verifying copyright license agreement conditions with virtual space platforms and automating distribution of usage fee | 2022 |
Integrated platform system for license agreement and settlement of works for virtual space platform | 2022 |
SYSTEM FOR INTEGRATING COPYRIGHT INFORMATION CONFLICT RESOLUTION AND MUSIC COPYRIGHT FEE SETTLEMENT BASED ON BLOCKCHAIN | 2022 |
METHOD AND SYSTEM OF OFFSET DISPOSAL FOR OVER-CALCULATED MUSIC COPYRIGHT FEE USING BLOCKCHAIN | 2022 |
METHOD AND SYSTEM FOR TRANSFER KRW USING BLOCKCHAIN | 2022 |
Method for calculating copyright fee based on copyrightstatement | 2022 |
System and method for encoding and distributing large amounts of data to a large number of recipients | 2022 |
System and method for calculating cumulative usecopyright information of Nth creative works | 2022 |
(PCT) System and method issuing NFT using NFT container | 2022 |
(PCT) SYSTEM FOR MANAGING SOFTWARE | 2022 |
METHOD THEREFOR | 2022 |
(PCT) 공통 키셋정보를 이용한 원장정보 액세스 시스템 및 방법 | 2022 |
(PCT) 복수의 저장공간을 갖는 원장정보 액세스 시스템 및 수행방법 | 2022 |
Copyright Royalty Fee Settlement System and Method using Block Chain | 2021 |
Transaction classification system and method using key information | 2021 |
Distributed Processing technology for blockchain system by common keyset information | 2021 |
System and Method for protecting hologram content | 2021 |
System and method for accessing ledger information using common keyset information | 2021 |
System and method for accessing ledger information having multipe storage | 2021 |
Blockchain system based on variable Proof of Work according to transactions | 2021 |
System for controlling generation cycle of variable blocks | 2021 |
Apparatus and method changing information of blockchain (Rev 2.0) | 2020 |
Method And Apparatus for Analyzing Accident Cause by Using Drone Forensic | 2020 |
System and method for management of painting work analysis information based on blockchain | 2020 |
Traffic and feature point collection system of Tor network using private network and virtual machine | 2020 |
(일본) 특징점 기반의 오픈소스 라이선스 간 충돌 검사 방법 | 2020 |
Methods and systems for settlement of webtoon content purchase to prevent forgery | 2020 |
Calculation system and method for webtoon payment | 2020 |
System and method for providing trade information of webtoon contents | 2020 |
Diagnostic Analysis Method and System for Certification of Modern Painting Works | 2020 |
Certification System for Modern Painting System | 2020 |
Multinational Anonymous Traffic Collection System for Copyright Protection | 2020 |
Modifying or Deleting Key instruction finding method in the smart contract | 2020 |
Prediction method for Transaction Finality Block count based on Key duplication | 2020 |
ARTIFICIAL INTELLIGENCE BASED TARGET ACCOUNT RECONNAISSANCE BEHAVIOR DETECTION APPARATUS | 2019 |
USER BEHAVIOR ANALYSIS BASED TARGET ACCOUNT EXPLOIT DETECTION APPARATUS | 2019 |
System and method for providing real time image via drone | 2019 |
Group communication method and system | 2019 |
Apparatus and method changing information of blockchain | 2019 |
Blockchain based power data management system and method | 2019 |
Mutual authentication method in remote meter reading system including smart meter, data collection device, and authentication server | 2019 |
Operation method of purchase proof management server and block chain-based content transaction management method | 2019 |
System for controlling access of database using a user terminal | 2018 |
System for management database and method thereof | 2018 |
Systems and methods for managing software vulnerabilities using SPDX technology | 2018 |
Systems and methods for providing metadata for open source projects | 2018 |
Secure Power Trading System and Method Using Cyber kill Chain Technique | 2018 |
Authentication method of Remote meter reading system and smart meter | 2018 |
Analysis of paintings based on block chaining Analysis of information on paintings that detect forgery and alteration of information | 2018 |
Open source SW recommendation technology using personal profiling | 2018 |
Blockchain platform for SPDX document distribution to prevent falsification about Open Source license and copyright | 2018 |
Tor network traffic collection system and method | 2018 |
Block-Chain Platform for Fraud Protection of Open Source Licenses and Copyright Information in SPDX Documents | 2018 |
Method for checking incompatibilities between open source licenses based on feature points | 2017 |
System for managing vulnerability of software using SPDX technology and method thereof | 2017 |
Blockchain Data analyzing Method based on Neural Network for Electric Power Trading | 2017 |
A method and system for Decentralized autonomous organization-based bidding that records energy trading in block-chain and recommends energy trading using reinforcement learning | 2017 |
Blockchain based Method and system for supporting open source software license compliance | 2017 |
System for providing metadata of open source project and method thereof | 2016 |
System for constructing software project relationship and method thereof | 2016 |
(PCT) METHOD AND SYSTEM FOR COLLECTING AND RECOMMENDING COMPATIBLE OPEN SOURCE SOFTWARE | 2016 |
Software copyright registration
Name of the copyright | Date |
---|---|
Copyright license condition analysis module | 2022 |
LRIIF Parser | 2022 |
LRIIF Interpreter | 2022 |
Proxy server for prevent duplicate execution of blockchain external commands | 2022 |
Smart Contract-based Online Concert License Application Management Module | 2022 |
Smart Contract-based KRW Transfer and Remittance Confirmation Module | 2022 |
Smart Contract-based PG (Payment Gateway) Virtual Account Automatic Issuance Module | 2022 |
NFT metadata re-regulation smart contract without owner change | 2022 |
Hologram DRM module that provides digital holographic data download, decryption and decoding through the market | 2022 |
Author agent program for market upload of digital holographic data | 2022 |
User Interface for License Transactions | 2022 |
License permission guarantee smart contract | 2022 |
License Grant Platform Manager API | 2022 |
Blockchain Tracking Module for License Licensing | 2022 |
Copyright Token Smart Contract via Media Content NFT | 2022 |
Metaverse Media Content NFT Smart Contract for Metadata | 2022 |
License Token Smart Contract through Copyright Token | 2022 |
NFT issuance platform interface for licensing agreements through NFT | 2022 |
NFT issue blockchain linked media ownership verification module | 2022 |
Asset management smart contract for tracking n-th copyright work by NFT container | 2022 |
Identity verification information relation NFT issuing module | 2022 |
Digital holographic data proxy re-encryption key sharing program based on elliptic curve encryption algorithm | 2022 |
Elliptic curve encryption module based on Python programming language for protection of digital holographic data | 2022 |
Program for Encoding Video Decryption Program of Hologram Hogel Image | 2021 |
Program for Encoding Video Encryption Program of Hologram Hogel Image | 2021 |
Blockchain Platform Manager Module for TBS(Theme/Background/Signal) Musical Works | 2021 |
Blockchain Platform Music Download and Import Details Settlement Distribution Module for TBS(Theme/Background/Signal) Musical Works | 2021 |
Blockchain Platform Music Information and Music Condition Management Module for TBS(Theme/Background/Signal) Musical Works | 2021 |
Blockchain Platform Member and Virtual Account Information Management Module for TBS(Theme/Background/Signal) Musical Works | 2021 |
Transaction aggregator for Multiplexed Ledger (TPA algorithm for Multiplexed Ledger) | 2021 |
Multiplexed Ledger for blockchain (TPA algorithm for Multiplexed Ledger) | 2021 |
Program for decoding a holographic hogel image | 2021 |
Program for encoding a holographic hogel image | 2021 |
Software Package Information (SPDX) Monitoring System | 2021 |
Software Package Information (SPDX) Outgoing System | 2021 |
Benchmark script for theme song, background music, and signal blockchain network | 2021 |
Blockchain chain code for theme song, background music, and signal | 2021 |
Blockchain network configuration script for theme song, background music, and signal | 2021 |
HTTP API server for theme song, background music, and signal | 2021 |
Webtoon purchase proof authentic classification application v1 to prevent inappropriate data upload | 2020 |
Webtoon Purchase Proof Transaction Final Confirmation Time Test Network Construction Application v2 2020 | 2020 |
Sequential Transaction Executor Performance Simulator | 2020 |
Transaction Proposal Assignor based on node group information | 2020 |
Modern painting analysis and blockchain management interface | 2020 |
Tor Packet Refining Program | 2020 |
White List, Black List Based Port Access Control Module V1.0 | 2020 |
hash table-based ransomware intrusion detection program V1.0 | 2020 |
Session Log Management Module V1.0 | 2020 |
Image-Based Lansomware Behavior Detection Program V1.0 | 2020 |
Kernel-Based Ransomware Automated Recovery Program V1.0 | 2020 |
Hazardous Command Usage Tracking Module V1.0 | 2020 |
Account Change History Management Module V1.0 | 2020 |
TPA algorithm efficiency analyzer | 2020 |
TPA-blockchain with cached R/W Set | 2020 |
TPA(Transaction Proposal Assignor) algorithm group | 2020 |
Refined traffic analysis program | 2020 |
Client, Hidden Service Server traffic, simultaneous collection program | 2020 |
point-by-point THz spectral data integration program | 2020 |
Distance similarity program by point according to chromaticity | 2020 |
Lightweight digital signature authentication module based on Cortex M3 | 2019 |
ECC based digital signature brokering protocol module | 2019 |
Electronic signature creation/verification module based on trust authority | 2019 |
Deep learning-based user abnormal behavior detection program | 2019 |
Mutualization fingerprint information generation program | 2019 |
Webtoon purchase proof transaction final confirmation time test network construction application v1 | 2019 |
Webtoon purchase proof information input smart contract | 2019 |
XRF (X-ray Fluorescence Analyzer) data maximum value extraction program | 2019 |
Image similarity feature extraction program | 2019 |
Webtoon purchase information data link module | 2019 |
Tor Network Traffic Filtering Program | 2019 |
Webpage feature point collection agent | 2019 |
Secure Serial Communication Protocol v1.0 using ARIA Encryption Algorithm | 2019 |
Key generation program V2.0 using Elliptic-curve Diffie-Hellman (ECDH) | 2019 |
ECDSA Signature / Verification Algorithm v1.0 Available for Low Spec IoT Environment | 2019 |
Cryptographic Open API Module v2.0 | 2019 |
Network traffic information extraction and database input program | 2018 |
Tor network traffic collection program using virtual machine | 2018 |
Key generation program using Elliptic-curve Diffie-Hellman (ECDH) V1.0 | 2018 |
DCU (Data Concentration Unit) Client V1.0 for secure modem authentication of smart meter | 2018 |
TA (Trusted Authority) Server V1.0 for secure modem authentication of smart meter devices | 2018 |
Generating Open Source Software Classification Criteria | 2018 |
Open Source Software Category Keyword Extraction Program | 2018 |
Text preprocessing program for software package | 2018 |
Anomaly Detection v2.0 | 2018 |
Cryptographic Open API module v1.0 | 2018 |
Contract program of blockchain-based power auction system | 2017 |
BlockChain Based Power Auction System Buying Program | 2017 |
BlockChain Program to Enable Open Source Copyright Distribution | 2017 |
Software Package Data Specification (SPDX) Tracker | 2017 |
Anomaly Detection v1.0 | 2017 |
FOSSChecker | 2017 |
Software package data specification (SPDX) Web server for standard interface and open application programming interface (API) technology | 2017 |
Software Package Data Specification (SPDX) Error Verification Program | 2017 |
Software Package Data Specification (SPDX) Structure Analysis Program | 2017 |
Software Package Data Specification (SPDX) Document Generation Plugin | 2017 |
Source code similarity analysis tool | 2016 |
FOSS License Analyzer | 2016 |
Open Source Licensing Feature Point Identification Enhanced Learning Program | 2016 |
OSS License Analysis Web Viewer | 2016 |
FOSSGuard Enterprise v2.0 | 2016 |
Standardization at domestic and overseas
Presentations and contributions | Date |
---|---|
Technical and Copyright issue with NFT and blockchain (ASTAP industry workshop) | 2022 |
GUIDELINE FOR VULNERABILITY WITH SBOM DATA SPECIFICATION FOR SOFTWARE USERS | 2022 |
Advanced Technology and New IP Solutions in the Industry Sector (WIPO) | 2022 |
The security guideline about Open Source Software (Final, APT Report Approved) (ASTAP-33) | 2021 |
The security guideline about Open Source Software Rev.1 (ASTAP-31) | 2019 |
Status of Developing Simple Password authentication technologies and Standardization being compatible with PKI on Smart meter(ASTAP-31) | 2019 |
OPEN SOURCE SOFTWARE LICENSE AND VULNERABILITY CHECKING ON SOFTWARE DEVELOPMENT LIFECYCLE(ASTAP-30) | 2018 |
KNOWN VULNERABILITY CHECK MODEL BASED ON SOFTWARE RESOURCE INDETIFIER FOR OPEN SOURCE SOFTWARE(ASTAP-30) | 2018 |
Known Vulnerability Check Model based on SPDX Metadata for Open Source Software (INP-50) | 2017 |
Vulnerability of Blockchain based Open Source Information Sharing Model and its Response Guide (INP-47) | 2017 |
Known Vulnerability Check Model based on SPDX Metadata for Open Source Software (INP-46) | 2017 |
Vulnerability of Blockchain based Open Source Information Sharing Model and its Response Guide (INP-47) | 2017 |
Vulnerability and Response Guide of Open Source Information Sharing Model based on Block Chain (TTA proposal) | 2017 |
SPDX-based vulnerability checking model for open software (TTA proposal) | 2017 |
Categorization criteria of Open Source License (TTA standard) | 2016 |